Cedar Rapids Market Report
$567,614
AVERAGE PRICE OF 788 HOMES$95,319
AVERAGE PRICE OF 7 DISTRESSED HOMES$3,624,412
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$390,277
AVERAGE PRICE OF 128 NEWLY BUILT HOMES$505,800
AVERAGE PRICE OF 9 HOMES WITH A POOL$233,802
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $567,614 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $115,871 |
2 bedrooms | $211,306 |
3 bedrooms | $240,211 |
4 bedrooms | $315,067 |
5 bedrooms | $455,846 |
Cedar Rapids Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 829 | 846 | 861 | 863 | 810 |
Average Price | $566,129 | $555,646 | $543,142 | $512,670 | $496,196 |
Avg Price Change | +1.89% | +2.30% | +5.94% | +3.32% | -0.59% |
Median Price | $230,143 | $230,235 | $235,803 | $231,556 | $231,948 |
Med Price Change | -0.04% | -2.42% | +1.83% | -0.17% | -1.79% |
Avg Bedrooms | 2.05 beds | 2.04 beds | 2.07 beds | 2.07 beds | 2.06 beds |
Avg Bathrooms | 1.49 baths | 1.48 baths | 1.47 baths | 1.47 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
College Comm | 114 | $492,742 | 212 days |
Jefferson | 145 | $272,333 | 73 days |
Kennedy | 166 | $308,183 | 154 days |
Linn Mar | 52 | $273,063 | 141 days |
Washington | 178 | $250,179 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $567,614 | 178 days |
Distressed Homes | 7 | $95,319 | 37 days |
Multi-Million Dollar Homes | 70 | $3,624,412 | 349 days |
Newly Built Homes | 128 | $390,277 | 118 days |
Homes with a Pool | 9 | $505,800 | 33 days |
Reduced Price Homes | 19 | $233,802 | 49 days |